HY6130 high softening point DCPD Hydrogenated Hydrocarbon Resin
dicyclopentadiene (DCPD) Hydrogenated Hydrocarbon Resin in Hot Melt Adhesive
Product Name
Hydrogenated Hydrocarbon DCPD Resin, Water White Hydrocarbon Resin DCPD Resin,water white hydrocarbon resin
Type
Felcosil-HY6130, Felcosil-HY6140
Chemical Properties
Hydrocarbon resins based on dicyclopentadiene (DCPD) are widely used as tackifiers in many applications.
In particular, hydrogenated DCPD-based hydrocarbon resins are often used in premium hot melt adhesives (HMA) and hot melt pressure sensitive adhesives (HMPSA) because of their water white color and excellent light and thermal stability.
Specifications
Types | HY 6100 | HY 6110 | HY 6120 | HY 6130 | HY 6140 | Test Method |
Appearance | Water White | Water White | Water White | Water White | Water White | Eyeballing |
Softening Point (oC) | 95-105 | 100-110 | 110-120 | 120-130 | 130-140 | ASTM E 28 |
Color Gardner | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | ASTM D 974 |
Acid Value (KOH mg/g) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ASTM D 1544 |
Ash Content%(wt.) | ≤0.1 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ASTM D 1063 |
Recommended Products
Hydrogenated hydrocarbon resin lists (Water White Resin) |
|||
Product Category | Item | Softening point(°C) | Color Gardner # |
---|---|---|---|
C5 Hydrogenated Resin | HY-5100、HY-5110 | 100±5 , 110±5 | #0-#1 |
C9 Hydrogenated Resin | HY-9100,HY-9110,HY-9120,HY-9130,HY-9140 | 100±5,110±5,120±5,130±5,140±5 | #0-#1 |
DCPD Hydrogenated Resin | HY-6100,HY-6110,HY-6120,HY-6130,HY-6140 | 100±5,110±5,120±5,130±5,140±5 | #0-#1 |
C5&C9 Copolymer Hydrogenated Resin | HY-52110 | 100±5 | #0-#1 |
Applications
» Good compatibility with EVA, SBC, Metallocene polyolefins, APAO
» Good heat stability
» Good initial color and low VOC
» Water resistance
Packaging And Transportation
Packing: 25kg in PE bag or Paper bag. With pallet or without pallet.
Storage: Kept in a low temperature, dry and ventilated place, avoid direct sunlight.
Shelf life: One year in ventilating, cool and dry area.