Rubber Industry
Rubber Industry
Paints ,Coatings and road marking paint
Adhesive & Sealant
Fiberglass,Filler
Wire and cable
Solar Photovoltaic
Healthcare Industry
Food Grade Processing
Silane coupling Agent for Rubber Industry
PRODUCT | CHEMICAL NAME | CAS NO | CONTENT% | Application |
---|---|---|---|---|
Crosile-69 | Bis [3-(triethoxysilyl)propyl] tetrasulfide | 40372-72-3 | 22%Sulfur conc | Rubber,Tyre |
Crosile-75 | Bis [3-(triethoxysilyl)propyl] tetrasulfide | 56706-10-6 | 15%Sulfur conc | Rubber,Tyre |
Crosile-264 | Thiocyanatopropyltriethoxysilane | 34708-08-2 | ≥ 96% | Rubber, silicon rubber |
Crosile-970 | 50% Crosile-75 with 50% Carbon Black | 31001-77-1 | ≥ 97% | Filled modified, rubber,silicon oil modifier |
Crosile-1891 | 3-Mercaptopropyltriethoxy silane | 14814-09-6 | ≥ 97% | Filled modified, rubber,silicon oil modifier |
Crosile-189 | 3-Mercaptopropyltrimethoxysilane | 4420-74-0 | ≥ 97% | Filled modified, rubber,silicon oil modifier |
Crosile-330 | Crosile-137 50%+50% High abrasive Carbon Black | Rubber,Tyre | ||
Crosile-69B | 50% Crosile-69 with 50% activity predispersion polymer master batch | Rubber,Tyre | ||
Crosile-69C | 50% Crosile-69 with 50% Carbon Black | Rubber,Tyre | ||
Crosile-75C | 50% Crosile-75 with 50% Carbon Black | Rubber,Tyre | ||
Crosile-69S | 50% Crosile-69 with 50% Silica | Rubber,Tyre |
Precipitated Silica for Rubber,Tyre
produce type | ||||||
---|---|---|---|---|---|---|
Powder Form | 120P | 140P | 165P | 175P | 185P | 195P |
Micro Pearl Form | 120MP | 165MP | 175MP | 185MP | ||
HD Micro Pearl Form | HD115MP | HD165MP | HD210MP | |||
Granular Form | 175GR | 185GR | 195GR |
Contact Us
If you need to purchase products please contact us directly or fill out the form and tell us what you need. We are online 24 hours to provide you with professional service!