Hydrophilic Pyrogenic Silica Fumed Silica Felcosil-EC 150
Physical Properties
Pyrogenic Silica Felcosil-EC 150 is hydrophilic fumed silica with a specific surface area of 150m2/g. It is a kind of high purity white colloidal powder.
Type:Felcosil-EC-150
Properties
- Reinforcing filler in elastomers
- Rheology and thixotropy control of liquid system, binder, polymer, etc.
- Used as anti-setting, thickening, anti-sagging agent
- Improvement of free flow and anti-caking characteristics of powders
Specifications
Properties | Target Values (Spec Limits) |
Appearance | White Powder |
Heating Loss at 105 °C 2h wt.% Max | 1.5 |
Igniting Loss wt.%
(2h at 1000 °C, based on materials dried for 2h at 105 °C) Max |
2.0 |
45μm Mesh residue on sieve wt% Max | 0.04 |
pH Value in 4% dispersion | 3.7-5.0 |
SiO2 (based on ignited material) % Min | 99.8 |
BET specific surface area m²/g | 135-165 |
Tamped density (based on material dried for 2h at 105 °C g/L | 40-60 |
Carbon conten (based on material dried for 2h at 105 °C wt.% Max | 0.15 |
Application
making it suitable for applications in adhesives, sealants, coatings, personal care
• HTV and RTV silicone rubber
• Adhesives and sealants
• Paints, coatings and pigments
Package and storage:
- Package:10kg/ bag
- Storage: Kept in a low temperature, dry and ventilated place, avoid direct sunlight.
- Shelf life: One year in ventilating, cool and dry area.
Silica Product List From Ecopower | |||||
Product Code | Type | SiO2: | Surface Area (BET) m2/g |
pH value | Application and Property |
Fumed Silica | Fumed silica Felcosil-EC150 | ≥99.8% | 125-175 | 3.6-4.5 | As filler in polymer |
Fumed Silica | Fumed silica Felcosil-EC200 | ≥99.8% | 175-225 | 3.6-4.5 | As filler in polymer |
Fumed Silica | Fumed silica Felcosil-EC202 | ≥99.8% | 80-120 | 4-7 | |
Fumed Silica | Fumed silica Felcosil-EC300 | ≥99.8% | 275-325 | 3.6-4.5 | rubber or coating |
Fumed Silica | Fumed silica Felcosil-EC272 | ≥99.8% | 90-130 | 3.8-5.0 | Hydrophobic Fumed Silica |
Reviews
There are no reviews yet.