Silica FG300 (Food Grade)
Chemical Name: SiO2.nH2O
Application range:
It is an excellent free flowing and anticaking agent due to it absorbs high moisture quantities developing product flow ability. It has a wide range of applications that includes non-dairy products, cheese, spices and seasonings, among many others.
Specification:
| Properties | Target Values
(Spec Limits) |
| Appearance | Powder |
| SiO2(content) % | ≥98 |
| Heating loss(105°C2H) % | 3.0-6.0 |
| Loss on ignition(1000°C) % | 4.0-6.0 |
| pH value | 6.0-7.5 |
| BET Surface Area m2/g | 170-200 |
| DBP oil Absorption ml/100g | 280-320 |
| Sieve Residue on 325 mesh % | ≤0.1 |
| Tapped Density g/l | ≤160 |
| Soluble salts content % | ≤3.5 |
| Average Particle Size(OMEC) μm | 5.5-7.0 |
| Average Particle Size(Malvern) μm | 1 1.0-18.0 |


